<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Thinking Person</title>
	<atom:link href="http://www.davemcnab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davemcnab.com</link>
	<description>Social-political criticism without chains</description>
	<lastBuildDate>Sun, 08 Apr 2012 14:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Who runs the economy ?</title>
		<link>http://www.davemcnab.com/2012/04/who-runs-the-economy/</link>
		<comments>http://www.davemcnab.com/2012/04/who-runs-the-economy/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:34:04 +0000</pubDate>
		<dc:creator>Dave McNab</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.davemcnab.com/?p=92</guid>
		<description><![CDATA[I continue to be amazed by popular perceptions that the economies of North American countries are &#8220;run&#8221; by governments. They are not. So why do people think a President or Prime Minister is responsible for the economy ? Why is &#8230; <a href="http://www.davemcnab.com/2012/04/who-runs-the-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.davemcnab.com/2012/04/who-runs-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government for Sale: that&#8217;s a problem eh?</title>
		<link>http://www.davemcnab.com/2012/01/us-government-for-sale-thats-a-problem-eh/</link>
		<comments>http://www.davemcnab.com/2012/01/us-government-for-sale-thats-a-problem-eh/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:31:25 +0000</pubDate>
		<dc:creator>Dave McNab</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[dave mcnab]]></category>
		<category><![CDATA[david mcnab]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.davemcnab.com/?p=87</guid>
		<description><![CDATA[I&#8217;d like to think that some folks have concerns like I do about super-PACs and PACs in general in US politics. Recently a considerable amount of press attention has been paid to these organizations which allegedly represent private interests in &#8230; <a href="http://www.davemcnab.com/2012/01/us-government-for-sale-thats-a-problem-eh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.davemcnab.com/2012/01/us-government-for-sale-thats-a-problem-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Interest rates NOW !</title>
		<link>http://www.davemcnab.com/2011/10/raise-interest-rates-now/</link>
		<comments>http://www.davemcnab.com/2011/10/raise-interest-rates-now/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:02:33 +0000</pubDate>
		<dc:creator>Dave McNab</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.davemcnab.com/?p=77</guid>
		<description><![CDATA[It should be clear to everyone by now that the economic policies of the Western world are not changing the economic outlook effectively. First there was a three trillion dollar loan and bailout package (along with untold guarantees of debt &#8230; <a href="http://www.davemcnab.com/2011/10/raise-interest-rates-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.davemcnab.com/2011/10/raise-interest-rates-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of American Competitve Advantage</title>
		<link>http://www.davemcnab.com/2011/08/of-american-competitve-advantage/</link>
		<comments>http://www.davemcnab.com/2011/08/of-american-competitve-advantage/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:35:22 +0000</pubDate>
		<dc:creator>Dave McNab</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[american economy]]></category>
		<category><![CDATA[american manufacturing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[USA economy]]></category>

		<guid isPermaLink="false">http://www.davemcnab.com/?p=70</guid>
		<description><![CDATA[At the time of writing this post, the US stock market is perilously close signalling a double dip recession and European debt is hanging like a black cloud over world financial markets. What is to be done ? The first &#8230; <a href="http://www.davemcnab.com/2011/08/of-american-competitve-advantage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.davemcnab.com/2011/08/of-american-competitve-advantage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labour Unions: The New Leviathan</title>
		<link>http://www.davemcnab.com/2010/01/labour-unions-the-new-leviathan/</link>
		<comments>http://www.davemcnab.com/2010/01/labour-unions-the-new-leviathan/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:05:32 +0000</pubDate>
		<dc:creator>Dave McNab</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.davemcnab.com/?p=62</guid>
		<description><![CDATA[Public servants make more and have better benefits than private sector workers. Didn't the system used to be that risk and rewards were somehow related ? Not anymore.... because collective bargaining systemically discriminates against the public interest. <a href="http://www.davemcnab.com/2010/01/labour-unions-the-new-leviathan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.davemcnab.com/2010/01/labour-unions-the-new-leviathan/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Why unemployment is 50% higher than you think: 12.8%</title>
		<link>http://www.davemcnab.com/2010/01/why-unemployment-is-50-higher-than-you-think-12-8/</link>
		<comments>http://www.davemcnab.com/2010/01/why-unemployment-is-50-higher-than-you-think-12-8/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:11:42 +0000</pubDate>
		<dc:creator>Dave McNab</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.davemcnab.com/?p=56</guid>
		<description><![CDATA[Unemployment in Canada's private sector hit 12.8% in December 2009, yet the publicly announced unemployment rate sits at 8.5%. How can this be ?
 <a href="http://www.davemcnab.com/2010/01/why-unemployment-is-50-higher-than-you-think-12-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.davemcnab.com/2010/01/why-unemployment-is-50-higher-than-you-think-12-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canada’s unsustainable economic structure: why your taxes will increase by 50%</title>
		<link>http://www.davemcnab.com/2010/01/canada%e2%80%99s-unsustainable-economic-structure-why-your-taxes-will-increase-by-50/</link>
		<comments>http://www.davemcnab.com/2010/01/canada%e2%80%99s-unsustainable-economic-structure-why-your-taxes-will-increase-by-50/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:40:35 +0000</pubDate>
		<dc:creator>Dave McNab</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.davemcnab.com/?p=51</guid>
		<description><![CDATA[One third of people in this country do not work for a living, yet are not considered unemployed. Of the two-thirds of the population that work, a quarter are in the public sector or unemployed, neither of which creates any wealth. This means half the people in this country pay all the bills.

 <a href="http://www.davemcnab.com/2010/01/canada%e2%80%99s-unsustainable-economic-structure-why-your-taxes-will-increase-by-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.davemcnab.com/2010/01/canada%e2%80%99s-unsustainable-economic-structure-why-your-taxes-will-increase-by-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking economics fundamentals</title>
		<link>http://www.davemcnab.com/2010/01/banking-economics-fundamentals/</link>
		<comments>http://www.davemcnab.com/2010/01/banking-economics-fundamentals/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:23:22 +0000</pubDate>
		<dc:creator>Dave McNab</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.davemcnab.com/?p=47</guid>
		<description><![CDATA[Without banks the world would be much poorer. What we need to remember is that this is a special industry that is pre-ordained to take over the economy unless properly regulated. 
 <a href="http://www.davemcnab.com/2010/01/banking-economics-fundamentals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.davemcnab.com/2010/01/banking-economics-fundamentals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Carbon Emissions Zero: Climate Change Crisis Cancelled</title>
		<link>http://www.davemcnab.com/2010/01/global-carbon-emissions-zero-climate-change-crisis-cancelled/</link>
		<comments>http://www.davemcnab.com/2010/01/global-carbon-emissions-zero-climate-change-crisis-cancelled/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:25:04 +0000</pubDate>
		<dc:creator>Dave McNab</dc:creator>
				<category><![CDATA[Carbon Emissions & Trading]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.davemcnab.com/?p=37</guid>
		<description><![CDATA[Let's stress test the equation.  <a href="http://www.davemcnab.com/2010/01/global-carbon-emissions-zero-climate-change-crisis-cancelled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.davemcnab.com/2010/01/global-carbon-emissions-zero-climate-change-crisis-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon credit fraud: that didn&#8217;t take long, did it ?</title>
		<link>http://www.davemcnab.com/2010/01/carbon-credit-fraud-that-didnt-take-long-did-it/</link>
		<comments>http://www.davemcnab.com/2010/01/carbon-credit-fraud-that-didnt-take-long-did-it/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:11:20 +0000</pubDate>
		<dc:creator>Dave McNab</dc:creator>
				<category><![CDATA[Carbon Emissions & Trading]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.davemcnab.com/?p=22</guid>
		<description><![CDATA[Five billion Euros  in 18 months: that's the talley for carbon credit fraud <a href="http://www.davemcnab.com/2010/01/carbon-credit-fraud-that-didnt-take-long-did-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.davemcnab.com/2010/01/carbon-credit-fraud-that-didnt-take-long-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

